|  | 
		
			
				
			 
				
					
						| Products & Services |  
						| 
								
									|  | Banquets & Meetings 
 Capacity
 
	
		
			| Function Rooms | Classroom | U-Shape | Theatre | Banquet | Cocktail |  
			| Glass House | 30-35 | 20-24 | 30-60 | 30-50 | 30-60 |  
			| Plus I | 20-45 | 20 | 30-40 | 40-50 | 40 |  
			| Plus II-III | 30-60 | 30-40 | 40-100 | 80 | 100 |  
			| Grand Ballroom | 200-450 | 250 | 400-600 | 250-550 | 600 |  
			| Spring Garden | 80-180 | 60 | 100-200 | 150-200 | 200 |  
			| Grand Howard | 100-150 | 80 | 180-200 | 200-250 | 250 |  
 Facilities
 • LCD Projector
 • Screen
 • Whiteboard
 • Audio-Visual System
 • Flipchart/Easel
 • Podium
 • Multi-system/TV&VDO
 • DVD/Blu-Ray Player
 • Wi-Fi with Fiber Optic system
 • Microphone : Stand, Table
 |  |  
						| 
	
		|  | GRAND HOWARD HOTEL, BANGKOK |  |  |  |